Get an in-depth look at our quarterly financial results
Get an in-depth look at our quarterly financial results
| Financial Statements | Earnings report | |
|---|---|---|
| 4Q | Financial Statements 2023 - Q4 25/07/2024 | Earnings Report 2023 - Q4 25/07/2024 |
| 2Q | Financial Statements 2023 - Q2 25/07/2024 | Earnings Report 2023 - Q2 25/07/2024 |
| Financial Statements | Earnings report | |
|---|---|---|
| 4Q | Financial Statements 2022 - Q4 15/03/2023 | Earnings Report 2022 - Q4 15/03/2023 |
| 2Q | Financial Statements 2022 - Q2 30/08/2022 | Earnings Report 2022 - Q2 30/08/2022 |
| Financial Statements | Earnings report | |
|---|---|---|
| 4Q | Financial Statements 2021 - Q4 10/03/2022 | Earnings Report 2021 - Q4 10/03/2022 |
| 2Q | Financial Statements 2021 - Q2 31/08/2021 | Earnings Report 2021 - Q2 31/08/2021 |
| Financial Statements | Earnings report | |
|---|---|---|
| 4Q | Financial Statements 2020 - Q4 19/03/2021 | Earnings Report 2020 - Q4 19/03/2021 |
| 2Q | .. | Earnings Report 2020 - Q2 31/08/2020 |
| Financial Statements | Earnings report | |
|---|---|---|
| 4Q | Financial Statements 2019 - Q4 18/03/2020 | Earnings Report 2019 - Q4 18/03/2020 |
| 2Q | .. | Earnings Report 2019 - Q2 28/08/2019 |
| Financial Statements | Earnings report | |
|---|---|---|
| 4Q | .. | Earnings Report 2018 - Q4 26/03/2019 |
| 2Q | .. | .. |
| Financial Statements | Earnings report | |
|---|---|---|
| 4Q | .. | .. |
| 2Q | .. | .. |
| Financial Statements | Earnings report | |
|---|---|---|
| 4Q | .. | .. |
| 2Q | .. | Earnings Report 2016 - Q2 24/08/2016 |
| Financial Statements | Earnings report | |
|---|---|---|
| 4Q | .. | .. |
| 2Q | .. | .. |
| Financial Statements | Earnings report | |
|---|---|---|
| 4Q | .. | Earnings Report 2014 - Q4 11/03/2015 |
| 2Q | .. | Earnings Report 2014 - Q2 22/08/2014 |
| Financial Statements | Earnings report | |
|---|---|---|
| 4Q | .. | Earnings Report 2013 - Q4 21/03/2014 |
| 2Q | .. | .. |
Cargo
EducaciónBiografía